XLX 750
# Flag DV Station Band Last Heard Linked for Protocol Module
1 New ZealandNew Zealand ZL2AUS-B 70cm 13.03.2026 20:13 4 days 20:56:34 s YSF Y
2 New ZealandNew Zealand ZL2AUS-C 2m 14.03.2026 11:00 4 days 06:09:34 s DExtra D
3 New ZealandNew Zealand ZL1OZ-B 70cm 14.03.2026 11:00 4 days 06:09:04 s DCS K
4 New ZealandNew Zealand ZL2XLX-D Dongle 14.03.2026 11:00 4 days 06:09:03 s DCS D
5 New ZealandNew Zealand ZL2AUS-B 70cm 17.03.2026 03:37 1 days 13:32:13 s DMRMmdvm C
6 New ZealandNew Zealand ZL2AUS-B 70cm 17.03.2026 03:37 1 days 13:32:08 s DMRMmdvm D
7 New ZealandNew Zealand ZL2AUS-B 70cm 17.03.2026 03:39 1 days 13:30:53 s DMRMmdvm A
8 New ZealandNew Zealand ZL2AUS-B 70cm 19.03.2026 05:23 1 days 13:30:53 s DMRMmdvm J
9 New ZealandNew Zealand ZL2AUS-B 70cm 18.03.2026 13:43 1 days 13:30:53 s DMRMmdvm F
10 New ZealandNew Zealand ZL2AUS-B 70cm 18.03.2026 22:54 1 days 13:30:53 s DMRMmdvm K
11 New ZealandNew Zealand ZL2AUS-B 70cm 19.03.2026 05:44 1 days 13:30:53 s DMRMmdvm N
12 New ZealandNew Zealand ZL2AUS-B 70cm 18.03.2026 18:50 1 days 13:30:53 s DMRMmdvm O
13 New ZealandNew Zealand ZL2AUS-B 70cm 18.03.2026 22:28 1 days 13:30:53 s DMRMmdvm Q
14 New ZealandNew Zealand ZL2AUS-B 70cm 18.03.2026 20:29 1 days 13:30:53 s DMRMmdvm M
15 New ZealandNew Zealand ZL2AUS-B 70cm 17.03.2026 22:20 1 days 13:30:53 s DMRMmdvm P
16 New ZealandNew Zealand ZL2AUS-B 70cm 17.03.2026 03:39 1 days 13:30:53 s DMRMmdvm R
17 New ZealandNew Zealand ZL2AUS-B 70cm 17.03.2026 03:39 1 days 13:30:53 s DMRMmdvm S
18 New ZealandNew Zealand ZL2AUS-B 70cm 19.03.2026 03:31 1 days 13:30:53 s DMRMmdvm V
19 New ZealandNew Zealand ZL2AUS-B 70cm 19.03.2026 04:39 1 days 13:30:53 s DMRMmdvm W
20 New ZealandNew Zealand ZL2AUS-B 70cm 17.03.2026 03:39 1 days 13:30:53 s DMRMmdvm T
21 New ZealandNew Zealand ZL2AUS-B 70cm 19.03.2026 00:30 1 days 13:30:53 s DMRMmdvm Z
22 New ZealandNew Zealand ZL2AUS-B 70cm 19.03.2026 06:06 1 days 13:30:53 s DMRMmdvm G
23 New ZealandNew Zealand ZL2AUS-B 70cm 17.03.2026 03:39 1 days 13:30:53 s DMRMmdvm X
24 New ZealandNew Zealand ZL2AUS-B 70cm 19.03.2026 05:47 1 days 13:30:53 s DMRMmdvm B
25 New ZealandNew Zealand ZL2AUS-B 70cm 19.03.2026 06:09 1 days 13:30:53 s DMRMmdvm E
26 New ZealandNew Zealand ZL2AUS-B 70cm 19.03.2026 02:22 1 days 13:30:53 s DMRMmdvm L
27 New ZealandNew Zealand ZL2AUS-B 70cm 17.03.2026 03:39 1 days 13:30:53 s DMRMmdvm K
28 EnglandEngland M0JKT-B 70cm 19.03.2026 06:09 1 days 11:27:52 s DMRMmdvm X
29 AustraliaAustralia VK4NU-B 70cm 18.03.2026 17:59 0 days 00:48:59 s DMRMmdvm Q
30 AustraliaAustralia VK4NU-B 70cm 18.03.2026 17:59 0 days 00:48:59 s DMRMmdvm D
31 AustraliaAustralia VK4NU-B 70cm 18.03.2026 17:59 0 days 00:48:59 s DMRMmdvm V
32 EnglandEngland GB7DN-B 70cm 18.03.2026 18:48 0 days 01:38:13 s DCS A
33 New ZealandNew Zealand ZL1OZ-B 70cm 19.03.2026 02:25 0 days 09:15:16 s DMRMmdvm U
34 New ZealandNew Zealand ZL1OZ-H 19.03.2026 02:26 0 days 09:16:03 s DExtra H
35 New ZealandNew Zealand ZL1OZ-B 70cm 19.03.2026 02:55 0 days 09:45:29 s DExtra C
36 New ZealandNew Zealand ZL1OZ-B 70cm 19.03.2026 02:55 0 days 09:45:48 s DMRMmdvm F
37 New ZealandNew Zealand ZL1OZ-B 70cm 19.03.2026 03:25 0 days 10:15:14 s DMRMmdvm J
38 New ZealandNew Zealand ZL1OZ-B 70cm 19.03.2026 03:28 0 days 10:18:14 s DMRMmdvm Z
39 New ZealandNew Zealand ZL2AUS-B 70cm 19.03.2026 03:38 0 days 10:27:58 s DMRMmdvm Z
40 New ZealandNew Zealand ZL2WL-B 70cm 19.03.2026 04:13 0 days 11:03:48 s DMRMmdvm X
41 New ZealandNew Zealand ZL2AUS-B 70cm 19.03.2026 04:26 0 days 11:16:55 s DMRMmdvm A
42 New ZealandNew Zealand ZL4KJ-B 70cm 19.03.2026 04:43 0 days 11:33:00 s DMRMmdvm D
43 New ZealandNew Zealand ZL2EI-B 70cm 19.03.2026 04:52 0 days 11:42:52 s DMRMmdvm D
44 NetherlandsNetherlands PA7LIM 19.03.2026 06:03 0 days 12:53:46 s DPlus
45 New ZealandNew Zealand ZL2AUS-B 70cm 19.03.2026 06:04 0 days 12:54:26 s DExtra D
46 New ZealandNew Zealand ZL1OZ-B 70cm 19.03.2026 06:04 0 days 12:54:52 s DExtra Z